Infolinks In Text Ads

Friday, April 10, 2009

Item Discrimination




ITEM DISCRIMINATION

STUDENTS ITEMS ITEMS ITEMS TOTAL
1 2 3 4 5 6 7 8 9 10
DARWIS 1 1 1 1 1 1 0 1 1 1 70
SYUKUR 1 0 1 1 1 1 0 1 0 0 75
ANDI 1 0 0 1 1 1 0 1 0 0 72
AISAH 1 1 0 1 1 1 0 0 0 0 72
RUDI 1 1 1 1 1 0 0 1 0 0 70

KIMI 1 1 0 1 1 0 1 1 1 0 70
IMAS 1 0 1 1 1 1 0 1 0 0 69
KOKO 1 1 0 1 1 0 0 1 0 0 69
JOY 1 0 1 0 1 0 1 1 0 0 69
JEAN 1 1 0 0 1 1 0 0 1 0 69
ISKAK 1 0 1 0 1 0 1 0 0 0 68

JOKO 1 1 0 0 1 1 1 1 1 0 68
DIAH 1 1 0 0 1 0 1 0 1 0 67
IIM 1 1 1 0 1 0 1 0 0 0 64
NARMI 1 0 0 0 1 0 1 0 1 0 64
ANIS 0 0 0 0 1 0 1 1 0 0 61


ID Ratio 6
IF 0.94 0.56 0.44 0.50 1.00 0.44 0.50 0.63 0.38 0.06
ifupper 1.00 0.60 0.60 1.00 1.00 0.80 0.00 0.80 0.20 0.20
if lower 0.80 0.60 0.20 0.00 1.00 0.20 1.00 0.40 0.60 0.00
ID 0.20 0.00 0.40 1.00 0.00 0.60 -1.00 0.40 -0.40 0.20

NORMS: 0.40 and up Very good items
0.30 to 0.39 Reasonably good, but possibly subject to improvement
0.20 to 0.29 Marginal items, usually needing and being subject to improvement
Below 0.19 Poor items, to be rejected or improved by revision




The Relational Origins of Prejudice: A Convergence of Psychoanalytic and Social Cognitive Perspectives

Effective test item discrimination using Bloom's taxonomy.: An article from: Education

Item analysis table;: A table of item-difficulty and item-discrimination indices for given proportions of success in the highest 27 per cent and the lowest 27 per cent of a normal bivariate population

No comments:

Post a Comment