Infolinks In Text Ads

Friday, April 10, 2009

Split-Half Reliability




Below is the example how to use Split -Half Reliability test for language assessment:

SPLIT-HALF RELIABILITY (40 Items)
The Correlation Coefficient of The Odd-Numbered and Even-Numbered Items
No. STUDENTS ODD EVEN x X² y Y² XY
NUMBERS NUMBERS
1 DARWIS 20 18 8.47 71.74 6.13 37.58 51.92
2 SYUKUR 18 18 6.47 41.86 6.13 37.58 39.66
3 ANDI 18 19 6.47 41.86 7.13 50.84 46.13
4 AISAH 17 19 5.47 29.92 7.13 50.84 39.01
5 RUDI 16 15 4.47 19.99 3.13 9.78 13.99
6 RANDI 14 15 2.47 6.10 3.13 9.78 7.73
7 KIMI 15 14 3.47 12.04 2.13 4.54 7.39
8 IMAS 14 14 2.47 6.10 2.13 4.54 5.26
9 KOKO 14 12 2.47 6.10 0.13 0.02 0.32
10 JOY 14 13 2.47 6.10 1.13 1.28 2.79
11 JEAN 12 14 0.47 0.22 2.13 4.54 1.01
12 ISKAK 13 13 1.47 2.16 1.13 1.28 1.66
13 RONI 12 13 0.47 0.22 1.13 1.28 0.53
14 JOKO 11 12 -0.53 0.28 0.13 0.02 -0.06
15 DIAH 11 11 -0.53 0.28 -0.87 0.76 0.46
16 IIM 10 13 -1.53 2.34 1.13 1.28 -1.73
17 NARMI 10 12 -1.53 2.34 0.13 0.02 -0.19
18 ANIS 10 11 -1.53 2.34 -0.87 0.76 1.33
19 ROY 10 10 -0.13 0.01 -1.87 3.49 0.24
20 BUDI 8 11 -3.53 12.46 -0.87 0.76 3.07
21 KIKI 9 10 -2.53 6.40 -1.87 3.49 4.73
22 JIMMY 8 8 -3.53 12.46 -3.87 14.98 13.66
23 YANI 9 7 -2.53 6.40 -4.87 23.72 12.32
24 SUSAN 8 9 -3.53 12.46 -2.87 8.24 10.13
25 EKA 8 9 -3.53 12.46 -2.87 8.24 10.13
26 MIRNA 9 7 -2.53 6.40 -4.87 23.72 12.32
27 ANA 8 7 -3.53 12.46 -4.87 23.72 17.19
28 EGA 7 8 -4.53 20.52 -3.87 14.98 17.53
29 HARY 7 7 -4.53 20.52 -4.87 23.72 22.06
30 MAYA 6 7 -5.53 30.58 -4.87 23.72 26.93

SUM 346 356 1.50 405.12 -0.10 389.50 367.52
MEAN 11.53 11.87
Correlation: 0.919036585→ rounded to 0.92




Language Assessment - Principles and Classroom Practice

Language Assessment: Principles and Classroom Practices (2nd Edition)

Authentic Assessment for English Language Learners: Practical Approaches for Teachers

No comments:

Post a Comment